
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD329 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD329 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 USD375 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD363 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD363 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD376 | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD346 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD386 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD386 | Mon 06 Jul06 Jul 2026 USD346 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD397 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD398 | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD409 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD398 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD369 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD420 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD420 | Wed 08 Jul08 Jul 2026 USD431 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD443 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD329 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD340 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD340 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD376 | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD376 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD387 | Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD386 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD397 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD409 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD443 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD431 | Mon 06 Jul06 Jul 2026 USD437 | Tue 07 Jul07 Jul 2026 USD431 | Wed 08 Jul08 Jul 2026 USD443 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD340 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD193 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD193 | 1 ![]() Original Price $209.45
Current Price
$
184.31
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD193 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD193 | 3 ![]() Original Price $209.45
Current Price
$
184.31
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $254.98
Current Price
$
224.38
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Original Price $254.98
Current Price
$
224.38
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD234 | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD243 | 4 ![]() Original Price $266.36
Current Price
$
234.40
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 USD243 | Wed 08 Jul08 Jul 2026 USD253 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD273 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD273 | Wed 08 Jul08 Jul 2026 USD283 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD293 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD193 | 2 ![]()
Current Price
$
184.31
incl. taxes & fees
| ||||||||||











