
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue, 4 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD494 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD403 | Mon 10 Aug10 Aug 2026 USD403 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD426 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD403 | Mon 10 Aug10 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD494 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD403 | Mon 10 Aug10 Aug 2026 USD403 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD403 | Mon 10 Aug10 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD449 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD576 | Sun 09 Aug09 Aug 2026 USD426 | Mon 10 Aug10 Aug 2026 USD426 | 4 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD449 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD517 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD426 | Mon 10 Aug10 Aug 2026 USD426 | 6 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD484 | 6 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD530 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD598 | Sat 08 Aug08 Aug 2026 USD656 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD507 | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD426 | Wed 05 Aug05 Aug 2026 USD426 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD553 | Sun 09 Aug09 Aug 2026 USD403 | Mon 10 Aug10 Aug 2026 USD403 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue, 4 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD506 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD415 | Mon 10 Aug10 Aug 2026 USD415 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD438 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD415 | Mon 10 Aug10 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD506 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD415 | Mon 10 Aug10 Aug 2026 USD415 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD415 | Mon 10 Aug10 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD461 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD587 | Sun 09 Aug09 Aug 2026 USD438 | Mon 10 Aug10 Aug 2026 USD438 | 4 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD461 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD529 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD438 | Mon 10 Aug10 Aug 2026 USD438 | 6 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD541 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD609 | Sat 08 Aug08 Aug 2026 USD668 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD518 | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD438 | Wed 05 Aug05 Aug 2026 USD438 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD564 | Sun 09 Aug09 Aug 2026 USD415 | Mon 10 Aug10 Aug 2026 USD415 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue, 4 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD337 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 USD206 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD278 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 check-out ok | 3 ![]() Original Price $315.51
Current Price
$
277.65
incl. taxes & fees
| ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD337 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 USD206 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD298 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD409 | Sun 09 Aug09 Aug 2026 USD222 | Mon 10 Aug10 Aug 2026 USD222 | 4 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD298 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD358 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD222 | Mon 10 Aug10 Aug 2026 USD222 | 6 ![]() Original Price $338.54
Current Price
$
297.92
incl. taxes & fees
| ||||||||||
| Tue 04 Aug04 Aug 2026 USD369 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD429 | Sat 08 Aug08 Aug 2026 USD480 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD279 | 3 ![]() Original Price $419.15
Current Price
$
368.85
incl. taxes & fees
| ||||||||||
| Tue 04 Aug04 Aug 2026 USD278 | Wed 05 Aug05 Aug 2026 USD278 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD389 | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 USD206 | 2 ![]() Original Price $315.51
Current Price
$
277.65
incl. taxes & fees
| ||||||||||









