
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon, 3 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD554 | Sat 08 Aug08 Aug 2026 USD588 | Sun 09 Aug09 Aug 2026 USD404 | 1 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD427 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD404 | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD467 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD600 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD450 | 1 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD600 | Sat 08 Aug08 Aug 2026 USD634 | Sun 09 Aug09 Aug 2026 USD450 | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD484 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD646 | Sun 09 Aug09 Aug 2026 USD461 | 4 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD490 | Tue 04 Aug04 Aug 2026 USD496 | Wed 05 Aug05 Aug 2026 USD496 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD623 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD473 | 6 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD531 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD657 | Sat 08 Aug08 Aug 2026 USD692 | Sun 09 Aug09 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD421 | Tue 04 Aug04 Aug 2026 USD427 | Wed 05 Aug05 Aug 2026 USD427 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD588 | Sun 09 Aug09 Aug 2026 USD404 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon, 3 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD565 | Sat 08 Aug08 Aug 2026 USD600 | Sun 09 Aug09 Aug 2026 USD415 | 1 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD438 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD415 | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD479 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD611 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD461 | 1 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD611 | Sat 08 Aug08 Aug 2026 USD646 | Sun 09 Aug09 Aug 2026 USD461 | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD496 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD657 | Sun 09 Aug09 Aug 2026 USD473 | 4 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD502 | Tue 04 Aug04 Aug 2026 USD508 | Wed 05 Aug05 Aug 2026 USD508 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD634 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD484 | 6 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD542 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD669 | Sat 08 Aug08 Aug 2026 USD704 | Sun 09 Aug09 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD433 | Tue 04 Aug04 Aug 2026 USD438 | Wed 05 Aug05 Aug 2026 USD438 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD600 | Sun 09 Aug09 Aug 2026 USD415 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon, 3 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD390 | Sat 08 Aug08 Aug 2026 USD420 | Sun 09 Aug09 Aug 2026 USD206 | 1 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD278 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD314 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD430 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD239 | 1 ![]() Original Price $356.43
Current Price
$
313.66
incl. taxes & fees
| ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD430 | Sat 08 Aug08 Aug 2026 USD461 | Sun 09 Aug09 Aug 2026 USD239 | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD329 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD471 | Sun 09 Aug09 Aug 2026 USD247 | 4 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD334 | Tue 04 Aug04 Aug 2026 USD339 | Wed 05 Aug05 Aug 2026 USD339 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD451 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD255 | 6 ![]() Original Price $379.50
Current Price
$
333.96
incl. taxes & fees
| ||||||||||
| Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD369 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD481 | Sat 08 Aug08 Aug 2026 USD512 | Sun 09 Aug09 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 03 Aug03 Aug 2026 USD273 | Tue 04 Aug04 Aug 2026 USD278 | Wed 05 Aug05 Aug 2026 USD278 | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD420 | Sun 09 Aug09 Aug 2026 USD206 | 2 ![]() Original Price $310.29
Current Price
$
273.06
incl. taxes & fees
| ||||||||||








