
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07 Aug07 Aug 2026 USD516 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD404 | Mon 10 Aug10 Aug 2026 USD368 | Tue 11 Aug11 Aug 2026 USD439 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD462 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD404 | Mon 10 Aug10 Aug 2026 USD368 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD379 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD516 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD404 | Mon 10 Aug10 Aug 2026 USD368 | Tue 11 Aug11 Aug 2026 USD485 | Wed 12 Aug12 Aug 2026 USD425 | Thu 13 Aug13 Aug 2026 USD508 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD404 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD577 | Sun 09 Aug09 Aug 2026 USD427 | Mon 10 Aug10 Aug 2026 USD391 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD436 | Thu 13 Aug13 Aug 2026 USD519 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD539 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD427 | Mon 10 Aug10 Aug 2026 USD391 | Tue 11 Aug11 Aug 2026 USD508 | Wed 12 Aug12 Aug 2026 USD448 | Thu 13 Aug13 Aug 2026 USD531 | 6 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD449 | Tue 11 Aug11 Aug 2026 USD519 | Wed 12 Aug12 Aug 2026 USD459 | Thu 13 Aug13 Aug 2026 USD542 | 6 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD459 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD620 | Sat 08 Aug08 Aug 2026 USD658 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD472 | Tue 11 Aug11 Aug 2026 USD542 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD494 | Thu 13 Aug13 Aug 2026 USD577 | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD555 | Sun 09 Aug09 Aug 2026 USD405 | Mon 10 Aug10 Aug 2026 USD369 | Tue 11 Aug11 Aug 2026 USD440 | Wed 12 Aug12 Aug 2026 USD380 | Thu 13 Aug13 Aug 2026 USD463 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07 Aug07 Aug 2026 USD527 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD416 | Mon 10 Aug10 Aug 2026 USD380 | Tue 11 Aug11 Aug 2026 USD450 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD473 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD416 | Mon 10 Aug10 Aug 2026 USD380 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD390 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD527 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD416 | Mon 10 Aug10 Aug 2026 USD380 | Tue 11 Aug11 Aug 2026 USD496 | Wed 12 Aug12 Aug 2026 USD436 | Thu 13 Aug13 Aug 2026 USD519 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD416 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD589 | Sun 09 Aug09 Aug 2026 USD439 | Mon 10 Aug10 Aug 2026 USD403 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD448 | Thu 13 Aug13 Aug 2026 USD531 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD551 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD439 | Mon 10 Aug10 Aug 2026 USD403 | Tue 11 Aug11 Aug 2026 USD519 | Wed 12 Aug12 Aug 2026 USD459 | Thu 13 Aug13 Aug 2026 USD542 | 6 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD631 | Sat 08 Aug08 Aug 2026 USD669 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD484 | Tue 11 Aug11 Aug 2026 USD554 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD506 | Thu 13 Aug13 Aug 2026 USD589 | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD567 | Sun 09 Aug09 Aug 2026 USD417 | Mon 10 Aug10 Aug 2026 USD381 | Tue 11 Aug11 Aug 2026 USD451 | Wed 12 Aug12 Aug 2026 USD391 | Thu 13 Aug13 Aug 2026 USD474 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07 Aug07 Aug 2026 USD357 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 USD231 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD309 | 1 ![]() Original Price $405.12
Current Price
$
356.51
incl. taxes & fees
| ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD189 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD357 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 USD263 | Wed 12 Aug12 Aug 2026 USD221 | Thu 13 Aug13 Aug 2026 USD349 | 1 ![]() Original Price $405.12
Current Price
$
356.51
incl. taxes & fees
| ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD206 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD410 | Sun 09 Aug09 Aug 2026 USD223 | Mon 10 Aug10 Aug 2026 USD197 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD229 | Thu 13 Aug13 Aug 2026 USD360 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD377 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD223 | Mon 10 Aug10 Aug 2026 USD197 | Tue 11 Aug11 Aug 2026 USD280 | Wed 12 Aug12 Aug 2026 USD237 | Thu 13 Aug13 Aug 2026 USD370 | 6 ![]() Original Price $428.21
Current Price
$
376.82
incl. taxes & fees
| ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD238 | Tue 11 Aug11 Aug 2026 USD288 | Wed 12 Aug12 Aug 2026 USD245 | Thu 13 Aug13 Aug 2026 USD380 | 6 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD245 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD448 | Sat 08 Aug08 Aug 2026 USD481 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD254 | Tue 11 Aug11 Aug 2026 USD304 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() Original Price $509.00
Current Price
$
447.92
incl. taxes & fees
| ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD270 | Thu 13 Aug13 Aug 2026 USD410 | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD391 | Sun 09 Aug09 Aug 2026 USD207 | Mon 10 Aug10 Aug 2026 USD182 | Tue 11 Aug11 Aug 2026 USD232 | Wed 12 Aug12 Aug 2026 USD189 | Thu 13 Aug13 Aug 2026 USD310 | 2 ![]() | ||||||||||











