
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD498 | Fri 31 Jul31 Jul 2026 USD514 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD436 | Mon 03 Aug03 Aug 2026 USD419 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD498 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD425 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD482 | Mon 03 Aug03 Aug 2026 USD465 | Tue 04 Aug04 Aug 2026 USD471 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD555 | Fri 31 Jul31 Jul 2026 USD572 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD493 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD482 | 4 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD583 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD488 | Tue 04 Aug04 Aug 2026 USD493 | Wed 05 Aug05 Aug 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD499 | Tue 04 Aug04 Aug 2026 USD505 | Wed 05 Aug05 Aug 2026 USD505 | 6 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD539 | Mon 03 Aug03 Aug 2026 USD522 | Tue 04 Aug04 Aug 2026 USD528 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD534 | Tue 04 Aug04 Aug 2026 USD539 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD498 | Fri 31 Jul31 Jul 2026 USD514 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD436 | Mon 03 Aug03 Aug 2026 USD419 | Tue 04 Aug04 Aug 2026 USD425 | Wed 05 Aug05 Aug 2026 USD425 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD510 | Fri 31 Jul31 Jul 2026 USD526 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD448 | Mon 03 Aug03 Aug 2026 USD430 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD510 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD436 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD493 | Mon 03 Aug03 Aug 2026 USD476 | Tue 04 Aug04 Aug 2026 USD482 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD567 | Fri 31 Jul31 Jul 2026 USD583 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD505 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD493 | 4 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD594 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD499 | Tue 04 Aug04 Aug 2026 USD505 | Wed 05 Aug05 Aug 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD551 | Mon 03 Aug03 Aug 2026 USD534 | Tue 04 Aug04 Aug 2026 USD539 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD545 | Tue 04 Aug04 Aug 2026 USD551 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD510 | Fri 31 Jul31 Jul 2026 USD526 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD448 | Mon 03 Aug03 Aug 2026 USD430 | Tue 04 Aug04 Aug 2026 USD436 | Wed 05 Aug05 Aug 2026 USD436 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD341 | Fri 31 Jul31 Jul 2026 USD355 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD287 | Mon 03 Aug03 Aug 2026 USD272 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() Original Price $387.89
Current Price
$
341.34
incl. taxes & fees
| ||||||||||
| Thu 30 Jul30 Jul 2026 USD341 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD277 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() Original Price $387.89
Current Price
$
341.34
incl. taxes & fees
| ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD327 | Mon 03 Aug03 Aug 2026 USD312 | Tue 04 Aug04 Aug 2026 USD317 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD392 | Fri 31 Jul31 Jul 2026 USD406 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD337 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD327 | 4 ![]() Original Price $445.27
Current Price
$
391.84
incl. taxes & fees
| ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD416 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD332 | Tue 04 Aug04 Aug 2026 USD337 | Wed 05 Aug05 Aug 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD378 | Mon 03 Aug03 Aug 2026 USD363 | Tue 04 Aug04 Aug 2026 USD368 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD373 | Tue 04 Aug04 Aug 2026 USD378 | Wed 05 Aug05 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD341 | Fri 31 Jul31 Jul 2026 USD355 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD287 | Mon 03 Aug03 Aug 2026 USD272 | Tue 04 Aug04 Aug 2026 USD277 | Wed 05 Aug05 Aug 2026 USD277 | 2 ![]() Original Price $387.89
Current Price
$
341.34
incl. taxes & fees
| ||||||||||









