
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD382 | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD382 | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 USD380 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD382 | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 USD380 | Tue 16 Jun16 Jun 2026 USD378 | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD382 | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 USD403 | Tue 16 Jun16 Jun 2026 USD390 | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD382 | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 USD403 | Tue 16 Jun16 Jun 2026 USD390 | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD399 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD413 | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD437 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD600 | Sun 14 Jun14 Jun 2026 USD430 | Mon 15 Jun15 Jun 2026 USD483 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD382 | Fri 12 Jun12 Jun 2026 USD365 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 USD380 | Tue 16 Jun16 Jun 2026 USD355 | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 USD391 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 USD391 | Tue 16 Jun16 Jun 2026 USD390 | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 USD414 | Tue 16 Jun16 Jun 2026 USD401 | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 USD414 | Tue 16 Jun16 Jun 2026 USD401 | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD611 | Sun 14 Jun14 Jun 2026 USD442 | Mon 15 Jun15 Jun 2026 USD495 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD508 | Sun 14 Jun14 Jun 2026 USD338 | Mon 15 Jun15 Jun 2026 USD391 | Tue 16 Jun16 Jun 2026 USD367 | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() Original Price $271.12
Current Price
$
238.59
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD237 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() Original Price $271.12
Current Price
$
238.59
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD237 | Tue 16 Jun16 Jun 2026 USD236 | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() Original Price $271.12
Current Price
$
238.59
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD257 | Tue 16 Jun16 Jun 2026 USD246 | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() Original Price $271.12
Current Price
$
238.59
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD257 | Tue 16 Jun16 Jun 2026 USD246 | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() Original Price $271.12
Current Price
$
238.59
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD430 | Sun 14 Jun14 Jun 2026 USD281 | Mon 15 Jun15 Jun 2026 USD328 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD223 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD237 | Tue 16 Jun16 Jun 2026 USD215 | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]()
Current Price
$
238.59
incl. taxes & fees
| ||||||||||










