
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD371 | Tue 02 Jun02 Jun 2026 USD373 | Wed 03 Jun03 Jun 2026 USD384 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD408 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD389 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD371 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD408 | Sat 06 Jun06 Jun 2026 USD501 | Sun 07 Jun07 Jun 2026 USD389 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD418 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD454 | Sat 06 Jun06 Jun 2026 USD547 | Sun 07 Jun07 Jun 2026 USD435 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD418 | Tue 02 Jun02 Jun 2026 USD419 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD430 | Tue 02 Jun02 Jun 2026 USD431 | Wed 03 Jun03 Jun 2026 USD442 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD447 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD441 | Tue 02 Jun02 Jun 2026 USD442 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD477 | Sat 06 Jun06 Jun 2026 USD571 | Sun 07 Jun07 Jun 2026 USD459 | 6 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD453 | Tue 02 Jun02 Jun 2026 USD454 | Wed 03 Jun03 Jun 2026 USD466 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD489 | Sat 06 Jun06 Jun 2026 USD582 | Sun 07 Jun07 Jun 2026 USD470 | 6 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD453 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD466 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD476 | Tue 02 Jun02 Jun 2026 USD477 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD488 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD371 | Tue 02 Jun02 Jun 2026 USD373 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD408 | Sat 06 Jun06 Jun 2026 USD501 | Sun 07 Jun07 Jun 2026 USD389 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD383 | Tue 02 Jun02 Jun 2026 USD384 | Wed 03 Jun03 Jun 2026 USD396 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD419 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD401 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD383 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD419 | Sat 06 Jun06 Jun 2026 USD512 | Sun 07 Jun07 Jun 2026 USD401 | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD430 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD466 | Sat 06 Jun06 Jun 2026 USD559 | Sun 07 Jun07 Jun 2026 USD447 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD430 | Tue 02 Jun02 Jun 2026 USD431 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD441 | Tue 02 Jun02 Jun 2026 USD442 | Wed 03 Jun03 Jun 2026 USD454 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD459 | 4 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD453 | Tue 02 Jun02 Jun 2026 USD454 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD489 | Sat 06 Jun06 Jun 2026 USD582 | Sun 07 Jun07 Jun 2026 USD470 | 6 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD488 | Tue 02 Jun02 Jun 2026 USD489 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD500 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD383 | Tue 02 Jun02 Jun 2026 USD384 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD419 | Sat 06 Jun06 Jun 2026 USD512 | Sun 07 Jun07 Jun 2026 USD401 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD229 | Tue 02 Jun02 Jun 2026 USD230 | Wed 03 Jun03 Jun 2026 USD240 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD260 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD244 | 1 ![]() $259.66
$
228.50
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD229 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD260 | Sat 06 Jun06 Jun 2026 USD342 | Sun 07 Jun07 Jun 2026 USD244 | 3 ![]() $259.66
$
228.50
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD269 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD301 | Sat 06 Jun06 Jun 2026 USD383 | Sun 07 Jun07 Jun 2026 USD285 | 1 ![]() $306.24
$
269.49
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD269 | Tue 02 Jun02 Jun 2026 USD271 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() $306.24
$
269.49
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD280 | Tue 02 Jun02 Jun 2026 USD281 | Wed 03 Jun03 Jun 2026 USD291 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD295 | 4 ![]() $317.88
$
279.74
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD290 | Tue 02 Jun02 Jun 2026 USD291 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD322 | Sat 06 Jun06 Jun 2026 USD404 | Sun 07 Jun07 Jun 2026 USD305 | 6 ![]() $329.53
$
289.98
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD321 | Tue 02 Jun02 Jun 2026 USD322 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() $364.46
$
320.72
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD331 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() $376.10
$
330.97
incl. taxes & fees
| ||||||||||
| Mon 01 Jun01 Jun 2026 USD229 | Tue 02 Jun02 Jun 2026 USD230 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD260 | Sat 06 Jun06 Jun 2026 USD342 | Sun 07 Jun07 Jun 2026 USD244 | 2 ![]()
$
228.50
incl. taxes & fees
| ||||||||||











