
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD524 | Sun 31 May31 May 2026 USD325 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD409 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD378 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD325 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD571 | Sun 31 May31 May 2026 USD371 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD455 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD371 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD437 | Fri 29 May29 May 2026 USD501 | Sat 30 May30 May 2026 USD582 | Sun 31 May31 May 2026 USD383 | 4 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD448 | Fri 29 May29 May 2026 USD512 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD395 | 6 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD490 | Thu 28 May28 May 2026 USD460 | Fri 29 May29 May 2026 USD524 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD406 | 6 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD460 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD406 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD483 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD430 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD444 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD495 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD441 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD409 | Thu 28 May28 May 2026 USD378 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD325 | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD536 | Sun 31 May31 May 2026 USD336 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD420 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD390 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD336 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD582 | Sun 31 May31 May 2026 USD383 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD467 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD383 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD448 | Fri 29 May29 May 2026 USD512 | Sat 30 May30 May 2026 USD594 | Sun 31 May31 May 2026 USD395 | 4 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD460 | Fri 29 May29 May 2026 USD524 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD406 | 6 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD495 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD441 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD455 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD506 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD453 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD420 | Thu 28 May28 May 2026 USD390 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD336 | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD363 | Sun 31 May31 May 2026 USD187 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD261 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD235 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD187 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD404 | Sun 31 May31 May 2026 USD228 | 1 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD302 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD228 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD286 | Fri 29 May29 May 2026 USD342 | Sat 30 May30 May 2026 USD414 | Sun 31 May31 May 2026 USD239 | 4 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD296 | Fri 29 May29 May 2026 USD352 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD249 | 6 ![]() | ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD327 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD280 | 3 ![]() | ||||||||||
| Mon 25 May25 May 2026 USD292 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD337 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD290 | 3 ![]() $331.83
$
292.01
incl. taxes & fees
| ||||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD261 | Thu 28 May28 May 2026 USD235 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD187 | 2 ![]() | ||||||||||











