
Dinner Packages
Enjoy a Dinner Package during your stay With an award-winning Links Course and Spa, three dining outlets including the historic Jameson Bar, Portmarnock Resort & Jameson Golf Links is the perfect coastal retreat.

Dream & Dine
- Three Courses Dinner
- Full Irish Breakfast
- No Deposit
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD433 | Wed 08 Jul08 Jul 2026 USD433 | Thu 09 Jul09 Jul 2026 USD399 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD433 | Thu 09 Jul09 Jul 2026 USD399 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD399 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD382 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD479 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD445 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD410 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD393 | Mon 06 Jul06 Jul 2026 USD456 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD490 | Thu 09 Jul09 Jul 2026 USD456 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD456 | Tue 07 Jul07 Jul 2026 USD502 | Wed 08 Jul08 Jul 2026 USD502 | Thu 09 Jul09 Jul 2026 USD467 | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD416 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 USD513 | Wed 08 Jul08 Jul 2026 USD513 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD479 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD456 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD439 | Mon 06 Jul06 Jul 2026 USD536 | Tue 07 Jul07 Jul 2026 USD536 | Wed 08 Jul08 Jul 2026 USD536 | Thu 09 Jul09 Jul 2026 USD502 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD433 | Wed 08 Jul08 Jul 2026 USD433 | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||

The Jameson Experience ‘Taste, Dine and Explore’
- Whiskey Tasting
- Historical guided tour of Jameson House
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 USD445 | Wed 08 Jul08 Jul 2026 USD445 | Thu 09 Jul09 Jul 2026 USD410 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD445 | Thu 09 Jul09 Jul 2026 USD410 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD410 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD393 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD490 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD456 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD456 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD502 | Thu 09 Jul09 Jul 2026 USD467 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD416 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 USD513 | Wed 08 Jul08 Jul 2026 USD513 | Thu 09 Jul09 Jul 2026 USD479 | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD450 | Mon 06 Jul06 Jul 2026 USD547 | Tue 07 Jul07 Jul 2026 USD547 | Wed 08 Jul08 Jul 2026 USD547 | Thu 09 Jul09 Jul 2026 USD513 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD479 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 USD445 | Wed 08 Jul08 Jul 2026 USD445 | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Members Offer - Bed & Breakfast
- MEMBERS OFFER
- Free upgrades on arrival day, subject to availability
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD255 | 1 ![]() Original Price $243.94
Current Price
$
214.67
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD255 | 3 ![]() Original Price $243.94
Current Price
$
214.67
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD325 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD295 | 1 ![]() Original Price $289.53
Current Price
$
254.79
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD295 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD335 | Thu 09 Jul09 Jul 2026 USD305 | 4 ![]() Original Price $300.93
Current Price
$
264.82
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD275 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 USD345 | Thu 09 Jul09 Jul 2026 USD315 | 6 ![]() Original Price $312.33
Current Price
$
274.85
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD375 | Thu 09 Jul09 Jul 2026 USD345 | 3 ![]() Original Price $346.53
Current Price
$
304.95
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD315 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() Original Price $357.93
Current Price
$
314.98
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||











