
Room Only
- Free Wifi & Parking
- No Deposit
- Take your pick of bedrooms and suites with view options including the beautiful Irish Sea, lush garden grounds or impressive golf links.
- Free cancellation is up to 2pm local time 24hrs prior to arrival.
Rooms | Thu 31 Dec | Arrival Fri 01 Jan | Depart Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD252 | Sat 02 Jan02 Jan 2027 USD252 | Sun 03 Jan03 Jan 2027 USD175 | Mon 04 Jan04 Jan 2027 USD184 | Tue 05 Jan05 Jan 2027 USD183 | Wed 06 Jan06 Jan 2027 USD182 | 1 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD252 | Sat 02 Jan02 Jan 2027 USD252 | Sun 03 Jan03 Jan 2027 USD175 | Mon 04 Jan04 Jan 2027 USD184 | Tue 05 Jan05 Jan 2027 USD183 | Wed 06 Jan06 Jan 2027 USD182 | 3 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD275 | Sat 02 Jan02 Jan 2027 USD275 | Sun 03 Jan03 Jan 2027 USD198 | Mon 04 Jan04 Jan 2027 USD207 | Tue 05 Jan05 Jan 2027 USD206 | Wed 06 Jan06 Jan 2027 USD205 | 1 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD275 | Sat 02 Jan02 Jan 2027 USD275 | Sun 03 Jan03 Jan 2027 USD198 | Mon 04 Jan04 Jan 2027 USD207 | Tue 05 Jan05 Jan 2027 USD206 | Wed 06 Jan06 Jan 2027 USD205 | 3 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD275 | Sat 02 Jan02 Jan 2027 USD275 | Sun 03 Jan03 Jan 2027 USD198 | Mon 04 Jan04 Jan 2027 USD207 | Tue 05 Jan05 Jan 2027 USD206 | Wed 06 Jan06 Jan 2027 USD205 | 4 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD286 | Sat 02 Jan02 Jan 2027 USD286 | Sun 03 Jan03 Jan 2027 USD209 | Mon 04 Jan04 Jan 2027 USD219 | Tue 05 Jan05 Jan 2027 USD218 | Wed 06 Jan06 Jan 2027 USD216 | 6 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD286 | Sat 02 Jan02 Jan 2027 USD286 | Sun 03 Jan03 Jan 2027 USD209 | Mon 04 Jan04 Jan 2027 USD219 | Tue 05 Jan05 Jan 2027 USD218 | Wed 06 Jan06 Jan 2027 USD216 | 6 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD298 | Sat 02 Jan02 Jan 2027 USD298 | Sun 03 Jan03 Jan 2027 USD221 | Mon 04 Jan04 Jan 2027 USD230 | Tue 05 Jan05 Jan 2027 USD229 | Wed 06 Jan06 Jan 2027 USD228 | 3 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD321 | Sat 02 Jan02 Jan 2027 USD321 | Sun 03 Jan03 Jan 2027 USD244 | Mon 04 Jan04 Jan 2027 USD253 | Tue 05 Jan05 Jan 2027 USD252 | Wed 06 Jan06 Jan 2027 USD251 | 2 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD332 | Sat 02 Jan02 Jan 2027 USD332 | Sun 03 Jan03 Jan 2027 USD255 | Mon 04 Jan04 Jan 2027 USD264 | Tue 05 Jan05 Jan 2027 USD263 | Wed 06 Jan06 Jan 2027 USD262 | 3 ![]() | ||||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD252 | Sat 02 Jan02 Jan 2027 USD252 | Sun 03 Jan03 Jan 2027 USD175 | Mon 04 Jan04 Jan 2027 USD184 | Tue 05 Jan05 Jan 2027 USD183 | Wed 06 Jan06 Jan 2027 USD182 | 2 ![]() | ||||||||||










